| Status: | Active, open to new members |
| Group email: | Walking group |
| When: | Monthly |
| Venue: | Various |
The walking group is advertised as moderate walking with between 3-5 miles per walk and approx. 500ft or less of ascent. The terrain will often be rocky and uneven. Sturdy footwear and a walking stick(s) are highly recommended. We aim to stop for lunch at a pub/cafe/tearoom and finish the walk after this break. All walks are completed at your own risk and you are asked to provide an emergency telephone number.
Planned future walks
| Date | Area | Walk leader | Lunch venue |
| Mon March 10 | Uphill tbc | DN | Ship Inn |
| Tues April 1st | Clevedon | DP | The Salthouse |
| Easter | 18-20 April | ||
| Tues 6th May | Priors Wood (Bluebells Wood) | MJ&CW | The Priory, Portbury |
| Thurs 12th June | Congresbury | GB | Star Rhodyate |
| Future Dates | |||
| July 21, Aug 28, Sep 23, Oct 22, Nov 24 and social event Dec 18 |

